Nkọwa dayameta: Φ1.0mm na n'elu
Ihe onwunwe: elu-edu igwe anaghị agba nchara, eyi na-eguzogide alloy ígwè
Akụkụ: ahaziri
Ọgwụgwọ: ọgwụgwọ okpomọkụ site na ọkụ ọkụ
1. Họrọ elu-edu degassing billet maka refining n'èzí ọkụ.
2. The anwụ nakweere akuakuzinwo egbe ebubata na multi-ọdụ otu akuakuzinwo. A na-emepụta oghere anwụ n'otu oge na njedebe dị elu. Ihe oriri na-emepụta ihe nwere ọdịdị mara mma, mmepụta dị elu, nkwụsị nke ọma na nhazi nke ọma.
3. The anwụ adopts usoro ọgwụgwọ na-ejikọta agụụ ọkụ na-aga n'ihu quenching ọkụ nke United States, na edo quenching, ezi elu imecha na elu ekweghị ekwe iji hụ ugboro abụọ ọrụ ndụ.
S/N | Nlereanya | SizeOD * ID * n'ozuzu obosara * pad obosara -mm |
1 | Buhler350 | 500*350*180*100 |
2 | Buhler400 | 558*400*200*120 |
3 | Buhler420 | 540*420*152*108 |
4 | Buhler420*108 (DMFJ/DPCB) | 489*420*152*108 |
5 | Buhler420*138 (DFPB/DFPC) | 489*420*182*138 |
6 | Buhler420*140(420E) | 580*420*217*140 |
7 | Buhler508E | 660*508*278*185 |
8 | Buhler520*138 (DPBA/DPUC) | 610*520*182*138 |
9 | Buhler520*178 (DPBS) | 617*520*212*178 |
10 | Buhler660*138 (DPAB) | 790*660*196*138 |
11 | Buhler660*178 (DPAA) | 790*660*236*178 |
12 | Buhler660*180 | 800*660*236*180 |
13 | Buhler660*228 (DPAS) | 790*660*286*228 |
14 | Buhler660*265 (DPHD) | 790*660*323*265 |
15 | Buhler900.178 (DPGC) | 900*1030*250*178 |
16 | Buhler900.228 (DPGB) | 900*1030*300*228 |
17 | Buhler900.300 (DPHE) | 900*1030*373*300 |
Guzosie ike na 2006, Liyang Hongyang Feed Machinery Co., Ltd bụ ọkachamara emeputa nke pellet na-anwụ anwụ na flat na-anwụ na ọgaranya ahụmahụ na elu technology na mmepụta nke anwụ maka anụ ọkụkọ ndepụta, azụ nri, oporo nri, nwamba-awụba n'oké osimiri pellets, ehi nri ehi, osisi pellet na fatịlaịza pellet.
Anyị nwere teknụzụ mmepụta dị elu na ịchụso ngwaahịa ọhụrụ. N'otu oge ahụ, ngwaahịa anyị enwetala aha ọma na mba ọ bụla metụtara ya. Anyị na-atụ anya ka gị na gị nwee mmekọrịta azụmahịa.